OD Carbide Roll Specifications
Part Preparations
100 – 120RMS
Feed Rate
0.004”/0.008”
Speed
400-800 SFM (1,200 Max)
Coolant Required
Water Soluble Or Oil
Standard Dimensions
Tool Number | Shank Size (Square) |
Left/Right Hand | Roll Radius |
---|---|---|---|
S2075-00 | 1″ | LH | 0.032″ (0.787mm) |
S2121-00 | 1″ | RH | 0.032″ (0.787mm) |
S2548-00 | 1″ | LH | 0.062″ (1.57mm) |
S2549-00 | 1″ | RH | 0.062″ (1.57mm) |
S2327-00 | 1″ | RH | 0.093″ (2.36mm) |
S2233-00 | 1″ | LH | 0.093″ (2.36mm) |
5900-100-80477 | 1″ | LH | 0.125″ (3.175mm) |
5900-100-80558 | 1″ | RH | 0.125″ (3.175mm) |
S2302-00 | 3/4″ | LH | 0.032″ (0.787mm) |
S2306-00 | 3/4″ | RH | 0.032″ (0.787mm) |
S2427-00 | 3/4″ | LH | 0.093″ (2.36mm) |
S2488-00 | 3/4″ | RH | 0.093″ (2.36mm) |
S2313-00 | 1-1/4″ | LH | 0.032″ (0.787mm) |
S2075-00M | 25mm | LH | 0.032″ (0.787mm) |
S2121-00M | 25mm | RH | 0.032″ (0.787mm) |
S2548-00M | 25mm | LH | 0.062″ (1.57mm) |
S2549-00M | 25mm | RH | 0.062″ (1.57mm) |
S2327-00M | 25mm | RH | 0.093″ (2.36mm) |
S2233-00M | 25mm | LH | 0.093″ (2.36mm) |
5900-100-80477M | 25mm | LH | 0.125″ (3.175mm) |
5900-100-80558M | 25mm | RH | 0.125″ (3.175mm) |
For more information about metal finishing tools visit monaghantooling.com.
Monaghan Tooling Group is Elliott’s exclusive marketing and sales rep for our precision metal finishing tools.