ID Multi-Roll Burnishing Specifications
Tool Size
Tool Series | Size Range |
---|---|
5418 | 0.157″ – 0.501″ (3.912 – 12.73mm) |
5419 | 0.500″ – 0.625″ (12.70 – 15.88mm) |
5433 | 0.656″ – 0.937″ (16.66 – 23.80mm) |
5444 | 0.968″ – 1.187″ (24.59 – 30.15mm) |
5405 | 1.218″ – 1.375″ (30.94 – 34.93mm) |
5406 | 1.406″ – 1.812″ (35.71 – 46.03mm) |
5407 | 1.843″ – 2.187″ (46.81 – 55.55mm) |
5408 | 2.218″ – 2.687″ (56.34 – 68.30mm) |
5409 | 2.718″ – 3.312″ (84.91 – 103.18mm) |
5610 | 3.343″ – 4.062″ (84.91 – 103.18mm) |
5611 | 4.093″ – 5.000″ (103.96 – 127.00mm) |
5612 | 5.031″ – 5.875″ (127.79 – 139.70mm) |
5613 | 5.530″ – 6.500″ (140.46 – 165.10mm) |
For more information about metal finishing tools visit monaghantooling.com.
Monaghan Tooling Group is Elliott’s exclusive marketing and sales rep for our precision metal finishing tools.